Info & Guide
DONG-A UNIVERSITY, WHERE WE MAKE YOUR HISTORY
Class Schedule
Class Schedule Information
Announcement of Lecture and Break Times for 75-Minute Class Schedule
Division | Class Period | Time | Remarks |
---|---|---|---|
Daytime classes | 3 ~ 5 | 9:00 ~ 10:15 | 75 minutes |
Break | 10:15 ~ 10:30 | 15 minutes | |
6 ~ 8 | 10:30 ~ 11:45 | 75 minutes | |
Break | 11:45 ~ 12:00 | 15 minutes | |
9 ~ 11 | 12:00 ~ 13:15 | 75 minutes | |
Break | 13:15 ~ 13:30 | 75 minutes | |
12 ~ 14 | 13:30 ~ 14:45 | 15 minutes | |
Break | 14:45 ~ 15:00 | 15 minutes | |
15 ~ 17 | 15:00 ~ 16:15 | 75 minutes | |
Break | 16:15 ~ 16:30 | 15 minutes | |
18 ~ 20 | 16:30 ~ 17:45 | 75 minutes | |
Break | 17:45 ~ 18:00 | 15 minutes | |
Evening classes | 21 ~ 23 | 18:00 ~ 19:10 | 70 minutes |
Break | 19:10 ~ 19:15 | 5 minutes | |
24 ~ 26 | 19:15 ~ 20:25 | 70 minutes | |
Break | 20:25 ~ 20:30 | 5 minutes | |
27 ~ 29 | 20:30 ~ 21:40 | 70 minutes |
Comparison of Lecture and Break Times between 50-Minute and 75-Minute Class Schedules
Class Period | 3rd Period (09:00~09:30) |
4rd Period (09:30~10:00) |
5rd Period (10:00~10:30) |
6rd Period (10:30~11:00) |
7rd Period (11:00~11:30) |
8rd Period (11:30~12:00) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 minutes | Class(50) | Break(10) | Class(50) | Break(10) | Class(50) | Break(10) | ||||||||||||
75 minutes | Class(75) | Break(15) | Class(75) | Break(15) |